<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8220;A B can mean many things&#8221;: lamenting the absence of the plus/minus grading option</title>
	<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 23:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jessica</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-378497</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:30:32 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-378497</guid>
		<description>The plus/minus system as implemented at many universities needs to be modified. I feel that A+s should be rewarded more than an A if A-s are penalized.  Also I think it would be best for the majority of colleges and universities to pick the same grading system, whether it be traditional or plus/minus, so that no unintended advantages/disadvantages exist when employers or graduate schools examine student GPAs from several institutions.</description>
		<content:encoded><![CDATA[<p>The plus/minus system as implemented at many universities needs to be modified. I feel that A+s should be rewarded more than an A if A-s are penalized.  Also I think it would be best for the majority of colleges and universities to pick the same grading system, whether it be traditional or plus/minus, so that no unintended advantages/disadvantages exist when employers or graduate schools examine student GPAs from several institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mythago</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-171323</link>
		<dc:creator>mythago</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:49:51 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-171323</guid>
		<description>&lt;I&gt;I think psychologically, there’s a sense that a “C” is in some sense a “disappointing grade” and an “A” rewards genuine excellence.&lt;/I&gt;

Which is the real problem, not the lack of pluses or minuses; with that mentality the B is still a very wide category, since a C+ is just "disappointing but you made the exta effort".</description>
		<content:encoded><![CDATA[<p><i>I think psychologically, there’s a sense that a “C” is in some sense a “disappointing grade” and an “A” rewards genuine excellence.</i></p>
<p>Which is the real problem, not the lack of pluses or minuses; with that mentality the B is still a very wide category, since a C+ is just &#8220;disappointing but you made the exta effort&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djw</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170952</link>
		<dc:creator>djw</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:08:20 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170952</guid>
		<description>And Tam, what a bizarre objection your Dean had. It's easy, just say C is lowest grade to count toward credit in majors and for requirements. Plenty of schools have that rule (UW set the cut-off at 2.0, so technically a 1.9, while a C, couldn't count toward major credit).

Two grades I never gave on that system were 1.9 and 3.9. The former I considered a C, so I just called it a 2.0. The latter I figured at every other school, this student gets a 4.0, and "an A is an A" of something like that.</description>
		<content:encoded><![CDATA[<p>And Tam, what a bizarre objection your Dean had. It&#8217;s easy, just say C is lowest grade to count toward credit in majors and for requirements. Plenty of schools have that rule (UW set the cut-off at 2.0, so technically a 1.9, while a C, couldn&#8217;t count toward major credit).</p>
<p>Two grades I never gave on that system were 1.9 and 3.9. The former I considered a C, so I just called it a 2.0. The latter I figured at every other school, this student gets a 4.0, and &#8220;an A is an A&#8221; of something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djw</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170950</link>
		<dc:creator>djw</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:03:46 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170950</guid>
		<description>UW has the opposite problem. Every GPA tenth from .7 (D-) to 4.0 is a possible grade. 

So while you've been lamenting the lack of precision, I've been staring at papers thinking "I'm pretty sure this deserves a B+ but is it a 3.2, 3.3 or 3.4?"

I now teach at a school with plusses and minuses and I think that's the right amount of precision.</description>
		<content:encoded><![CDATA[<p>UW has the opposite problem. Every GPA tenth from .7 (D-) to 4.0 is a possible grade. </p>
<p>So while you&#8217;ve been lamenting the lack of precision, I&#8217;ve been staring at papers thinking &#8220;I&#8217;m pretty sure this deserves a B+ but is it a 3.2, 3.3 or 3.4?&#8221;</p>
<p>I now teach at a school with plusses and minuses and I think that&#8217;s the right amount of precision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennyfields</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170388</link>
		<dc:creator>jennyfields</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:40:39 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170388</guid>
		<description>My college has recently adopted the full +/- system.  Before, there had been minus grades, no pluses, and an A was simply an A.  It was rather confusing.  The faculty and administration were pretty unanimous about this decision, but the student government fought tooth and nail about it.  They used the same "it will make our grades lower" argument and invoked the GPA requirement for the state scholarship that a large number of the students were there on.  I was reading all this and was a little embarrassed for two reasons.  

First, as with the student you mentioned, it really means that students perceive this change as having to work harder to receive the grades they're already getting.  It's the desire to get more while doing less, at any cost, that bothers me.    

Second, all the arguments I read in the paper did not worry about the A being divided between A- and A.  It was about the B- becoming a C+.  Sigh.  

It's funny because the day they announced in the paper that the system had been passed was the day before Thanksgiving break, while half the school had already left.  Sneaky.  

Maybe now that the "A" is going to be more sacred, it will be that much more rewarding when I get one  :-)</description>
		<content:encoded><![CDATA[<p>My college has recently adopted the full +/- system.  Before, there had been minus grades, no pluses, and an A was simply an A.  It was rather confusing.  The faculty and administration were pretty unanimous about this decision, but the student government fought tooth and nail about it.  They used the same &#8220;it will make our grades lower&#8221; argument and invoked the GPA requirement for the state scholarship that a large number of the students were there on.  I was reading all this and was a little embarrassed for two reasons.  </p>
<p>First, as with the student you mentioned, it really means that students perceive this change as having to work harder to receive the grades they&#8217;re already getting.  It&#8217;s the desire to get more while doing less, at any cost, that bothers me.    </p>
<p>Second, all the arguments I read in the paper did not worry about the A being divided between A- and A.  It was about the B- becoming a C+.  Sigh.  </p>
<p>It&#8217;s funny because the day they announced in the paper that the system had been passed was the day before Thanksgiving break, while half the school had already left.  Sneaky.  </p>
<p>Maybe now that the &#8220;A&#8221; is going to be more sacred, it will be that much more rewarding when I get one  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Schwyzer</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170213</link>
		<dc:creator>Hugo Schwyzer</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:34:57 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170213</guid>
		<description>Mythago, it's funny how the B ends up being the widest category.  I have a stronger sense of what a C is and what an A is, whereas the B compartment just seems so much more flexible.

I think psychologically, there's a sense that a "C" is in some sense a "disappointing grade" and an "A" rewards genuine excellence.  It's a sign of grade inflation that B has become so broad a category, no doubt.</description>
		<content:encoded><![CDATA[<p>Mythago, it&#8217;s funny how the B ends up being the widest category.  I have a stronger sense of what a C is and what an A is, whereas the B compartment just seems so much more flexible.</p>
<p>I think psychologically, there&#8217;s a sense that a &#8220;C&#8221; is in some sense a &#8220;disappointing grade&#8221; and an &#8220;A&#8221; rewards genuine excellence.  It&#8217;s a sign of grade inflation that B has become so broad a category, no doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plunky</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170206</link>
		<dc:creator>plunky</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:31:59 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-170206</guid>
		<description>Where I went to school...only a handful of people graduate with 4.0's (2 for one year, for example, with 3000ish in the college).  If you compare my GPA against someone who went to a school with grade inflation, it doesn't look so good.  But I'm proud of it, because you had to fight for good grades.  We did have -'s and +'s though.</description>
		<content:encoded><![CDATA[<p>Where I went to school&#8230;only a handful of people graduate with 4.0&#8217;s (2 for one year, for example, with 3000ish in the college).  If you compare my GPA against someone who went to a school with grade inflation, it doesn&#8217;t look so good.  But I&#8217;m proud of it, because you had to fight for good grades.  We did have -&#8217;s and +&#8217;s though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mythago</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169765</link>
		<dc:creator>mythago</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:52:49 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169765</guid>
		<description>&lt;I&gt;At my original alma mater, an A+ was worth 4.33 points, an A- worth 3.67, and so on. I thought it was a good system.&lt;/I&gt;

It's a good system for the hypercompetitive to distinguish themselves and fight over. Instead of a mere A, there's the coveted A+. Hell, why not add A++?

I'm not really getting why an A is different than a B in terms of width. Isn't a C average, B above average and A excellent?</description>
		<content:encoded><![CDATA[<p><i>At my original alma mater, an A+ was worth 4.33 points, an A- worth 3.67, and so on. I thought it was a good system.</i></p>
<p>It&#8217;s a good system for the hypercompetitive to distinguish themselves and fight over. Instead of a mere A, there&#8217;s the coveted A+. Hell, why not add A++?</p>
<p>I&#8217;m not really getting why an A is different than a B in terms of width. Isn&#8217;t a C average, B above average and A excellent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169640</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:46:21 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169640</guid>
		<description>&lt;blockquote&gt;Because I have so few final grade options, and because my students turn in such a wide range of work, A “B” from me, frankly, means a wide range of things and describes a range of abilities. And that’s not right.&lt;/blockquote&gt;

At that granular a level, probably not.  But since no one really cares about individual grades so much as the GPA, who cares?  A student who consistently does A+ work will get his 4.0 average, while the student who just barely ekes out an A in your class is bound to just barely miss it in another.</description>
		<content:encoded><![CDATA[<blockquote><p>Because I have so few final grade options, and because my students turn in such a wide range of work, A “B” from me, frankly, means a wide range of things and describes a range of abilities. And that’s not right.</p></blockquote>
<p>At that granular a level, probably not.  But since no one really cares about individual grades so much as the GPA, who cares?  A student who consistently does A+ work will get his 4.0 average, while the student who just barely ekes out an A in your class is bound to just barely miss it in another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Schwyzer</title>
		<link>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169614</link>
		<dc:creator>Hugo Schwyzer</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:11:24 +0000</pubDate>
		<guid>http://hugoschwyzer.net/2007/12/13/a-b-can-mean-many-things-lamenting-the-absence-of-the-plusminus-grading-option/#comment-169614</guid>
		<description>Indeed, Stentor.  One of the things I notice is that I tend to be very zealous about guarding the "sanctity of the A".  There's no higher grade that can be given, so to bestow it on anyone who isn't genuinely deserving spoils the work of those who really did earn it.  On the other hand, I'm a much easier B and C.  If I could give B+s and A-s I would, and students who otherwise get straight Bs would have a significant GPA boost.</description>
		<content:encoded><![CDATA[<p>Indeed, Stentor.  One of the things I notice is that I tend to be very zealous about guarding the &#8220;sanctity of the A&#8221;.  There&#8217;s no higher grade that can be given, so to bestow it on anyone who isn&#8217;t genuinely deserving spoils the work of those who really did earn it.  On the other hand, I&#8217;m a much easier B and C.  If I could give B+s and A-s I would, and students who otherwise get straight Bs would have a significant GPA boost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
